 | About Realstockvalue |
|
The stock market status is GREEEN There are undervalued stocks and most stocks at fair values |
| We try to continuously improve our valuation calculation. If you have suggestions to improve the valuations or you think our valuations are erroneaous, please discuss the valuations on the messageboard |
On a weekly basis we create a newsletter, which includes an overview of the most undervalued stocks and an overview of new stock analyses. This newsletter is completely free and you can subscribe by entering your e-mail address below.
|
|   | The 100 most undervalued stocks
| Ticker | Full name | Real value | Stock Price | Undervaluation | Discuss |
| BRK.A | Berkshire Hathaway | 125000.00 | 0.00 | 100.00% | Discuss |
| UST | UST Inc. | 45.00 | 0.00 | 100.00% | Discuss |
| AXB | Alexander & Baldwin | 22.00 | 0.00 | 100.00% | Discuss |
| YRCW | YRC Worldwide, Inc. | 6.00 | 1.69 | 71.83% | Discuss |
| ZION | Zions Bancorp | 25.00 | 11.06 | 55.76% | Discuss |
| NCR | NCR Corp. | 25.00 | 11.33 | 54.68% | Discuss |
| AMS:AALB | Aalberts Industries (Euronext NL) | 12.00 | 5.46 | 54.50% | Discuss |
| MI | Marshall & Ilsley Corp. | 10.00 | 4.66 | 53.40% | Discuss |
| KIM | Kimco Realty | 20.00 | 9.34 | 53.30% | Discuss |
| DDR | Developers Diversified Rlty | 10.00 | 4.68 | 53.20% | Discuss |
| CINF | Cincinnati Financial Corporation | 46.00 | 21.88 | 52.43% | Discuss |
| UTR | Unitrin, Inc. | 23.00 | 11.30 | 50.87% | Discuss |
| ING | ING Groep (ADR) | 20.00 | 9.85 | 50.75% | Discuss |
| AEG | Aegon N.V. (ADR). | 12.00 | 6.04 | 49.67% | Discuss |
| COP | ConocoPhillips | 80.00 | 40.96 | 48.80% | Discuss |
| SUN | Sunoco Inc. | 45.00 | 23.20 | 48.44% | Discuss |
| COF | Capital One Financial Corp | 40.00 | 20.79 | 48.03% | Discuss |
| GE | General Electric Company | 22.00 | 11.46 | 47.91% | Discuss |
| HPT | Hospitality Properties Trust | 22.00 | 11.69 | 46.86% | Discuss |
| RF | Regions Financial Corp. | 7.00 | 3.75 | 46.43% | Discuss |
| LNC | Lincoln National | 30.00 | 16.11 | 46.30% | Discuss |
| LYG | Lloyds TSB Group | 8.00 | 4.31 | 46.13% | Discuss |
| AF | Astoria Financial | 15.00 | 8.15 | 45.67% | Discuss |
| OSG | Overseas Shipholding Group | 60.00 | 33.13 | 44.78% | Discuss |
| SNV | Synovus Financial | 5.00 | 2.82 | 43.60% | Discuss |
| MBT | Mobile Telesystems (ADR) | 60.00 | 35.51 | 40.82% | Discuss |
| BDK | The Black & Decker Corporation | 47.00 | 28.23 | 39.94% | Discuss |
| ESV | ENSCO Int'l | 55.00 | 33.56 | 38.98% | Discuss |
| ABC | AmerisourceBergen | 29.00 | 17.82 | 38.55% | Discuss |
| ACAS | American Capital Strategies | 5.00 | 3.08 | 38.40% | Discuss |
| ASBC | Associated Banc-Corp. | 19.00 | 11.73 | 38.26% | Discuss |
| GDI | Gardner Denver | 40.00 | 24.71 | 38.22% | Discuss |
| CATY | Cathay General Bancorp | 15.00 | 9.27 | 38.20% | Discuss |
| AEO | American Eagle Outfitters | 22.00 | 13.71 | 37.68% | Discuss |
| PMI | PMI Group | 3.00 | 1.87 | 37.67% | Discuss |
| OTC:LUKOY | Lukoil (OTC) | 70.00 | 43.76 | 37.49% | Discuss |
| FE | FirstEnergy Corp. | 60.00 | 37.69 | 37.18% | Discuss |
| R | Ryder System | 42.00 | 26.45 | 37.02% | Discuss |
| CNB | Colonial BancGroup | 1.00 | 0.63 | 37.00% | Discuss |
| USB | U.S. Bancorp | 27.00 | 17.04 | 36.89% | Discuss |
| PTEN | Patterson UTI-Energy | 19.00 | 12.15 | 36.05% | Discuss |
| ISIL | Intersil Corp. | 19.00 | 12.29 | 35.32% | Discuss |
| LXK | Lexmark Int'l Inc | 25.00 | 16.25 | 35.00% | Discuss |
| FULT | Fulton Financial Corp. | 8.00 | 5.20 | 35.00% | Discuss |
| AHC | A.H. Belo Corp. | 1.50 | 0.98 | 34.67% | Discuss |
| GGP | Genl Growth | 1.00 | 0.66 | 34.50% | Discuss |
| BRU:VAN | Van Velde (Euronext BR) | 39.00 | 25.56 | 34.46% | Discuss |
| CBS | CBS Corporation | 10.00 | 6.59 | 34.10% | Discuss |
| CIT | CIT Group | 3.00 | 1.99 | 33.67% | Discuss |
| TOL | Toll Brothers | 25.00 | 16.75 | 33.00% | Discuss |
| OTC:OGZPY | Gazprom (OTC) | 30.00 | 20.10 | 33.00% | Discuss |
| ADP | Automatic Data Processing | 51.00 | 34.18 | 32.98% | Discuss |
| NSC | Norfolk Southern Corp. | 55.00 | 36.90 | 32.91% | Discuss |
| WWW | Wolverine World Wide | 32.00 | 21.52 | 32.75% | Discuss |
| POM | Pepco Holdings Inc. | 19.00 | 12.89 | 32.16% | Discuss |
| PG | Procter & Gamble | 75.00 | 51.11 | 31.85% | Discuss |
| DELL | Dell Inc. | 19.00 | 12.97 | 31.74% | Discuss |
| UNH | United Health | 35.00 | 23.91 | 31.69% | Discuss |
| CSCO | Cisco Systems | 27.00 | 18.50 | 31.48% | Discuss |
| UNT | Unit Corp. | 38.00 | 26.26 | 30.89% | Discuss |
| KFY | Korn/Ferry International | 15.00 | 10.43 | 30.47% | Discuss |
| LECO | Lincoln Electric | 51.00 | 35.48 | 30.43% | Discuss |
| INTC | Intel Corporation | 24.00 | 16.72 | 30.33% | Discuss |
| PNM | PNM Resources, Inc. | 15.00 | 10.46 | 30.27% | Discuss |
| ELY | Callaway Golf Co. | 7.00 | 4.89 | 30.14% | Discuss |
| SFG | StanCorp Financial Group | 40.00 | 28.00 | 30.00% | Discuss |
| AMB | AMB Property Corp | 25.00 | 17.54 | 29.84% | Discuss |
| PFG | Principal Financial | 25.00 | 17.69 | 29.24% | Discuss |
| GPN | Global Payments | 52.00 | 36.80 | 29.23% | Discuss |
| NYB | New York Community Bancorp | 15.00 | 10.62 | 29.20% | Discuss |
| JNJ | Johnson and Johnson | 79.00 | 55.98 | 29.14% | Discuss |
| PHM | Pulte Homes Inc. | 12.00 | 8.52 | 29.00% | Discuss |
| ENDP | Endo Pharmaceuticals Hldg | 25.00 | 17.89 | 28.44% | Discuss |
| WRB | W. R. Berkley Corp. | 30.00 | 21.58 | 28.07% | Discuss |
| FLIR | FLIR Systems | 30.00 | 21.67 | 27.77% | Discuss |
| BEBE | Bebe Stores | 9.00 | 6.51 | 27.67% | Discuss |
| HUM | Humana Inc. | 43.00 | 31.18 | 27.49% | Discuss |
| TSO | Tesoro Petroleum Co. | 17.00 | 12.36 | 27.29% | Discuss |
| HCBK | Hudson City Bancorp | 18.00 | 13.12 | 27.11% | Discuss |
| MDU | MDU Resources | 25.00 | 18.31 | 26.76% | Discuss |
|
Disclaimer: The content on realstockvalue.com is does not constitute any form of advice and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
© 2008 RealStockValue.com |